Saving Account (Without Cheque Book & ATM) | Rs.500/- |
Saving Account (With Cheque Book & ATM) | Rs.1000/- |
Saving Account (With Cheque Book & ATM with ECS Facility) | Rs.2000/- |
Current Account (With Cheque Book & ATM ) | Rs.3000/- |
Current Account (With Cheque Book & ATM with ECS Facility) | Rs.5000/- |
Saving | 1 St 10 pages Free & after that Rs.3.00/- Per leaf |
Current/CC/HYP/WC/COD | 1st 20 pages Free & after that Rs.3.00/- Per leaf |
Saving Account | Rs.150/- Per Quarter |
Current Account | Rs.350/- Per Quarter |
Saving Account | Rs.100/- Per Cheque leaf Max.Rs.500/- |
Current Account | Rs.100/- Per Cheque leaf Max.Rs.500/- |
Saving Account | Free |
Current Account | Free |
Inward Cheque | Rs.300/- Per Cheque |
Outward Cheque | Rs.200/- Per Cheque |
Saving Account (Passbook) | Rs.50/- |
Saving Account (Statement) | Rs.50/- Upto 10 Pages, thereafter Rs.10/-per page |
Current Account (Statement) | Rs.50/- Upto 10 Pages, thereafter Rs.10/-per page |
Saving Account | Free |
Current Account | Free |
Home Branch | Upto Rs.100000/- No Charges thereafter Rs.60/- per lakh & Rs.15/- Per Packet which is higher |
Other Branch | Upto Rs.25000/- free & above Rs.2/- Per Thousand for receipt |
Home Branch | Upto Rs.100000/- No Charges thereafter Rs.60/- per lakh & Rs.15/- Per Packet which is higher |
Other Branch |
Upto Rs.25000/- free & above Rs.2/- Per Thousand Payment Upto Rs.25000/- free & above Rs.1/- Per Thousand Exclude Cash Handling Charges:- i) Borrowers who utilize sanctioned limit 75% & above ii) Term Loan Installment Account iii) Cash deposited for Fixed Deposit iv) During previous month in current account avg.balance of Rs.5 lakh no Charges |
Home Branch | No Charges |
Other Branch | Payment Upto Rs.25000/- free & above Rs.1/- Per Thousand |
Home Branch | No Charges |
Other Branch | Payment Upto Rs.25000/- free & above Rs.1/- Per Thousand |
Rs.2/- To Rs.5/- Lakh | Rs.25.00 + GST per transanction |
Rs.5/- & Above | Rs.50.00 + GST per transanction |
RUpto Rs.10000/- | Rs.2.50 + GST per transanction |
Rs.10001/- To Rs.1/- Lakh | Rs.5.00 + GST per transanction |
Rs.1/- To Rs.2/- Lakh | Rs.15.00 + GST per transanction |
Above Rs.2/- Lakh | Rs.25.00 + GST per transanction |
Within 6 Months | Rs.150/- (Rs.250/- if Cheque and ATM Facility Avail) |
Above 6 Months to 1 Year | Rs.150/- (Rs.250/- if Cheque and ATM Facility Avail) |
Above 1 Year | Nill |
Above Rs.2/- Lakh | Rs.25.00 + GST per transanction |
Within 6 Months | Rs.50/- |
Above 6 Months to 1 Year | Rs.50/- |
Issue of DD/Payorder | Upto Rs.10000/- Rs.25/- and thereafter Rs.2/- per thousand Max. Rs.8000/- |
Revalidation Of DD/Payorder | Rs.50/- per Instrument |
Cancellation Of DD/Payorder | Rs.50/- per Instrument |
Issue Of Duplicate DD/Payorder | Rs.50/- per Instrument |
Confirmation Of Singnature | Rs.100/- per Instance |
Photo Attestation | Rs.100/- per Instance |
Address Confirmation | Rs.100/- per Instance |
Inward Cheque | Rs.300/- Per ECS |
Outward Cheque | Rs.200/- Per ECS |
Solvency Certificate | Upto Rs.1 lakh Rs.500/- per Lakh Min.Rs.500/- & Max.Rs.12000/- |
Noc, Interest Certificate | Rs.50/- Per Instance |
Saving Account & TD | On Email Id is Freei) Saving Account:- Upto 1 Year Free, Beyond 1 to 3 Year Rs.100/- per request, Beyond 3 Years Rs.150/-per request |
Current Account & all Advances accounts | On Email Id is Freei) Current Account:- Upto 1 Year Free, Beyond 1 to 3 Year Rs.100/- per request, Beyond 3 Years Rs.150/-per request |
Annul Fee | Rs.100/- Per year |
Replacement Damage/ Loss of Card | Rs.250/- |
ATM TRASANCTION Declined chares,only For insufficient funds(other Bank ATM) | Free |
Current Account Holders | Free |
Duplicate Pin | Free |
ATM Transaction Charges | 5 Transaction Free in Semi Urban/Rural, 3 trasaction in Metro/Urban Cities, thereafter Rs.20/- per Trasactions |
ATM withdrawal/ Bal Enquiry Same Bank ATM | Free |
CBDT challan Chanrges | Rs.100/- Per Challan |
Saving Account | Free |
Current Account | Free |
Mandate Verification | Rs.100/- per Mandate |
Bank Gurantee |
As per Banking Arrangement i) Deposit 100% then BG Chargs 1% + GST ii) Deposit 25% and remaining portion by mortagage of real estate then 1.50%+ GST(Terms and Conditions apply) iii) Other Bank Guarantee 2.50%+ GST (Terms and Conditions apply) |
Loan Processing Fee | Loan processing fee as per loan department circulars and Rs.100/- should be deposited with submission of loan application for loans upto Rs.5 lakh and Rs.500/-should be deposited with submission of loan |
Vehicle Loan | Loan Precosseing Fee 1% of loan amount |
Commitment Charges | 1% per Quarter, if 75% of loan amount which is not utilize |
Loan Return/Reject | 0.50% of precessing fee or Max.Rs.2000/- |
List of Documents | Rs.1000/- per account |
Locker Size (In inches) | yearly Locker Rent |
---|---|
4.6 x 6 x 22 | Rs.540/- |
6 x 8 x 22/20 | Rs.900/- |
4.6 x 13 x 22/20 and 7 x 10 x 22/20 | Rs.1,080/- |
6 x 16 x 22/20 and 12 x 8 x 22/20 | Rs.1,620/- |
10 x 13 x 22/20 and 7 x 20 x 22/20 | Rs.2,340/- |
12 x 16 x 22/20 | Rs.2,880/- |
12 x 20.5 x 22/20 15 x 20 x 22/20 | Rs.3,780/- |
15 x 23 x 22/20 | Rs.5,220/- |
बँकेत ग्राहकास स्वतंञ्यरीत्या / एच यु एफ़ / संयुक्तरित्या / ट्स्ट / नोदणीकृत संस्था इत्यादींना बचत खाते उघड्ता येते. यामध्ये आर्कषक सोईसुविधाचा कुठ्लेही अतिरिक्त शुल्क न घेता प्रभावीपने ग्राहक आपले बचत खाते वापरु शकतात.
बँकेत ग्राहकास स्वतंञ्यरीत्या / एच यु एफ़ /संयुक्तरित्या / ट्स्ट / नोदणीकृत संस्था इत्यादींना चालु खाते उघडता येते. यामध्ये आर्कषक सोईसुविधाचा कुठलेही अतिरिक्त शुल्क न घेता प्रभावीपणे घ्राहक आपले चालु खाते वापरु शकतात.
एनआरए व एनआरआय बचत तसेच चालू खाते उघडण्यासाठी खालील शाखांमध्ये संपर्क करावा.
Copyright © namco-bank. All Right Reserved. | Designed & Developed By : Xposure Techmedia Pvt. Ltd.