# | Tenure | General (For All) - Interest Rate P.A. | Senior Citizen - Interest Rate P.A. |
---|---|---|---|
1 | Saving & Basic Saving A/c (Interest Applied Quarterly) | 3.00% | 3.00% |
2 | 07 Days to 14 Days | 3.50% | 3.50% |
3 | 15 Days to 45 Days | 4.00% | 4.00% |
4 | 46 Days to 90 Days | 4.50% | 4.50% |
5 | 91 Days to 180 Days | 5.00% | 5.00% |
6 | 181 Days to 280Days | 6.50% | 7.00% |
7 | 281 Days to 365 Days | 6.75% | 7.25% |
8 | Above 12 Months upto 24 Months | 7.00% | 7.50% |
9 | Above 24 Months upto 36 Months | 6.85% | 7.35% |
10 | Above 36 Months upto 120 Months | 6.70% | 7.20% |
11 | 37 Months | 7.10% | 7.50% |
12 | 49 Months | 7.20% | 7.65% |
13 | 61 Months | 7.40% | 7.85% |
14 | Kalpavruksha Deposit Scheme - Minimum 5 Years (Limit up Rs 1,50,000/- as per Income Tax At 1961 available for deduction under Sec 80c) Compounding / Monthly and Quarterly Interest | 7.00% | 7.00% |
Mobile banking is a service provided by a bank or other financial institution that allows its customers to conduct financial transactions remotely using a